Pump Sta 1-Wood River E Alton.Elev.Inst.30Minutes.0.lrgsShef-raw
GAGE ID: WRPS
LEVEL: ELEV
UNITS: FT
VERSION: lrgsShef-raw
<-- Upstream Gage Downstream Gage -->

Return to Gage Table

GAGE ZERO: 0 ft NGVD 29


Generation Date/Time: 05-22-2013 06:52
For data in STAGE
For 30 Day ELEV Data
Access Monthly Plot/Table Data Archives NEW!

DATE_TIME VALUE
05-22-2013 06:00 409.59
05-22-2013 05:30 409.64
05-22-2013 05:00 409.70
05-22-2013 04:30 409.75
05-22-2013 04:00 409.81
05-22-2013 03:30 409.86
05-22-2013 03:00 409.91
05-22-2013 02:30 409.96
05-22-2013 02:00 410.02
05-22-2013 01:30 410.06
05-22-2013 01:00 410.12
05-22-2013 00:30 410.18
05-22-2013 00:00 410.23
05-21-2013 23:30 410.28
05-21-2013 23:00 410.34
05-21-2013 22:30 410.39
05-21-2013 22:00 410.45
05-21-2013 21:30 410.44
05-21-2013 21:00 410.43
05-21-2013 20:30 410.43
05-21-2013 20:00 410.42
05-21-2013 19:30 410.41
05-21-2013 19:00 410.41
05-21-2013 18:30 410.39
05-21-2013 18:00 410.40
05-21-2013 17:30 410.39
05-21-2013 17:00 410.39
05-21-2013 16:30 410.36
05-21-2013 16:00 410.37
05-21-2013 15:30 410.36
05-21-2013 15:00 410.34
05-21-2013 14:30 410.34
05-21-2013 14:00 410.32
05-21-2013 13:30 410.31
05-21-2013 13:00 410.30
05-21-2013 12:30 410.29
05-21-2013 12:00 410.28
05-21-2013 11:30 410.27
05-21-2013 11:00 410.25
05-21-2013 10:30 410.24
05-21-2013 10:00 410.22
05-21-2013 09:30 410.21
05-21-2013 09:00 410.18
05-21-2013 08:30 410.17
05-21-2013 08:00 410.13
05-21-2013 07:30 410.12
05-21-2013 07:00 410.09
05-21-2013 06:30 410.07
05-21-2013 06:00 410.04
05-21-2013 05:30 410.01
05-21-2013 05:00 409.98
05-21-2013 04:30 409.95
05-21-2013 04:00 409.92
05-21-2013 03:30 409.87
05-21-2013 03:00 409.83
05-21-2013 02:30 409.77
05-21-2013 02:00 409.72
05-21-2013 01:30 409.65
05-21-2013 01:00 409.56
05-21-2013 00:30 409.45
05-21-2013 00:00 409.31
05-20-2013 23:30 409.17
05-20-2013 23:00 409.11
05-20-2013 22:30 409.04
05-20-2013 22:00 408.98
05-20-2013 21:30 408.90
05-20-2013 21:00 408.89
05-20-2013 20:30 408.88
05-20-2013 20:00 408.87
05-20-2013 19:30 408.86
05-20-2013 19:00 408.85
05-20-2013 18:30 408.84
05-20-2013 18:00 408.83
05-20-2013 17:30 408.82
05-20-2013 17:00 408.82
05-20-2013 16:30 408.80
05-20-2013 16:00 408.80
05-20-2013 15:30 408.78
05-20-2013 15:00 408.77
05-20-2013 14:30 408.76
05-20-2013 14:00 408.76
05-20-2013 13:30 408.74
05-20-2013 13:00 408.74
05-20-2013 12:30 408.72
05-20-2013 12:00 408.72
05-20-2013 11:30 408.70
05-20-2013 11:00 408.69
05-20-2013 10:30 408.67
05-20-2013 10:00 408.67
05-20-2013 09:30 408.67
05-20-2013 09:00 408.63
05-20-2013 08:30 408.61
05-20-2013 08:00 408.61
05-20-2013 07:30 408.55
05-20-2013 07:00 408.62
05-20-2013 06:30 408.68
05-20-2013 06:00 408.74
05-20-2013 05:30 408.80
05-20-2013 05:00 408.88
05-20-2013 04:30 408.92
05-20-2013 04:00 409.02
05-20-2013 03:30 409.04
05-20-2013 03:00 409.10
05-20-2013 02:30 409.16
05-20-2013 02:00 409.21
05-20-2013 01:30 409.27
05-20-2013 01:00 409.34
05-20-2013 00:30 409.39
05-20-2013 00:00 409.46
05-19-2013 23:30 409.52
05-19-2013 23:00 409.58
05-19-2013 22:30 409.65
05-19-2013 22:00 409.71
05-19-2013 21:30 409.71
05-19-2013 21:00 409.70
05-19-2013 20:30 409.69
05-19-2013 20:00 409.69
05-19-2013 19:30 409.67
05-19-2013 19:00 409.67
05-19-2013 18:30 409.67
05-19-2013 18:00 409.66
05-19-2013 17:30 409.65
05-19-2013 17:00 409.63
05-19-2013 16:30 409.62
05-19-2013 16:00 409.62
05-19-2013 15:30 409.62
05-19-2013 15:00 409.61
05-19-2013 14:30 409.60
05-19-2013 14:00 409.59
05-19-2013 13:30 409.58
05-19-2013 13:00 409.58
05-19-2013 12:30 409.58
05-19-2013 12:00 409.56
05-19-2013 11:30 409.56
05-19-2013 11:00 409.55
05-19-2013 10:30 409.54
05-19-2013 10:00 409.54
05-19-2013 09:30 409.53
05-19-2013 09:00 409.52
05-19-2013 08:30 409.51
05-19-2013 08:00 409.50
05-19-2013 07:30 409.50
05-19-2013 07:00 409.49
05-19-2013 06:30 409.47
05-19-2013 06:00 409.47
05-19-2013 05:30 409.45
05-19-2013 05:00 409.46
05-19-2013 04:30 409.45
05-19-2013 04:00 409.44
05-19-2013 03:30 409.43
05-19-2013 03:00 409.42
05-19-2013 02:30 409.41
05-19-2013 02:00 409.40
05-19-2013 01:30 409.40
05-19-2013 01:00 409.39
05-19-2013 00:30 409.37
05-19-2013 00:00 409.36
05-18-2013 23:30 409.35
05-18-2013 23:00 409.35
05-18-2013 22:30 409.34
05-18-2013 22:00 409.33
05-18-2013 21:30 409.33
05-18-2013 21:00 409.32
05-18-2013 20:30 409.31
05-18-2013 20:00 409.30
05-18-2013 19:30 409.28
05-18-2013 19:00 409.27
05-18-2013 18:30 409.27
05-18-2013 18:00 409.26
05-18-2013 17:30 409.26
05-18-2013 17:00 409.24
05-18-2013 16:30 409.23
05-18-2013 16:00 409.23
05-18-2013 15:30 409.22
05-18-2013 15:00 409.22
05-18-2013 14:30 409.20
05-18-2013 14:00 409.18
05-18-2013 13:30 409.18
05-18-2013 13:00 409.17
05-18-2013 12:30 409.16
05-18-2013 12:00 409.16
05-18-2013 11:30 409.15
05-18-2013 11:00 409.14
05-18-2013 10:30 409.13
05-18-2013 10:00 409.12
05-18-2013 09:30 409.11
05-18-2013 09:00 409.10
05-18-2013 08:30 409.09
05-18-2013 08:00 409.07
05-18-2013 07:30 409.07
05-18-2013 07:00 409.05
  
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.